VIN Reference

VIN Year Chart

The 10th character of a standard VIN identifies a model-year code. The sequence repeats every 30 years.

10th digit model-year codes

Because the code repeats, the 10th character alone may not be enough to distinguish vehicles separated by 30 years. Other VIN positions and vehicle context are used during decoding.

VIN codePossible model years
A1980 / 2010 / 2040
B1981 / 2011 / 2041
C1982 / 2012 / 2042
D1983 / 2013 / 2043
E1984 / 2014 / 2044
F1985 / 2015 / 2045
G1986 / 2016 / 2046
H1987 / 2017 / 2047
J1988 / 2018 / 2048
K1989 / 2019 / 2049
L1990 / 2020 / 2050
M1991 / 2021 / 2051
N1992 / 2022 / 2052
P1993 / 2023 / 2053
R1994 / 2024 / 2054
S1995 / 2025 / 2055
T1996 / 2026 / 2056
V1997 / 2027 / 2057
W1998 / 2028 / 2058
X1999 / 2029 / 2059
Y2000 / 2030 / 2060
12001 / 2031 / 2061
22002 / 2032 / 2062
32003 / 2033 / 2063
42004 / 2034 / 2064
52005 / 2035 / 2065
62006 / 2036 / 2066
72007 / 2037 / 2067
82008 / 2038 / 2068
92009 / 2039 / 2069

Decode instead of guessing

The full 17-digit VIN decoder can combine the complete VIN with manufacturer coding information rather than relying on a single model-year character.

Decode a 17-digit VIN